Age Criteria
Home >> Admissions >> Age Criteria
Age Criteria for the Academic Year 2025-2026
Class | Date of Birth in Between | Age | Date as on |
---|---|---|---|
Pre-Nursery | 1/10/2021 - 31/3/2023 | If the child is 2 + | 31st March 2025 |
Nursery | 1/10/2020 - 31/3/2022 | If the child is 3 + | 31st March 2025 |
KG | 1/10/2019 - 31/3/2021 | If the child is 4 + | 31st March 2025 |
Class I | 1/10/2018 - 31/3/2020 | If the child is 5 + | 31st March 2025 |
Class II* | 1/10/2017 - 31/3/2019 | If the child is 6 + | 31st March 2025 |
Class III* | 1/10/2016 - 31/3/2018 | If the child is 7 + | 31st March 2025 |
– Limited Seats |